![]() | Declaración de Siniestros |
---|---|
Asistencia en carretera – GRUA | 900 300 188 |
![]() | Declaración de Siniestros |
---|---|
Asistencia en carretera – GRUA | 900 300 188 |
![]() | Declaración de Siniestros |
---|---|
Asistencia en carretera – GRUA | 91 452 29 12 |
Atención al cliente | 900 300 250 |
![]() | Declaración de Siniestros |
---|---|
Asistencia en carretera – GRUA | 91 112 34 43 |
![]() | Declaración de Siniestros |
---|---|
Asistencia en carretera – GRUA | 918 365 365 915 811 818 |
![]() | Declaración de Siniestros |
---|---|
Asistencia en viaje – GRUA | 934 165 040 |
Reparación de lunas | 935 617 207 |
Gestión de multas y carné por puntos. | 932 671 050 |
Asistencia en viaje en el extranjero | +34 932 671 040 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.